Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 6 |
K.G. | 2 | 48 |
I | 1 | 14 |
II | 1 | 22 |
III | 1 | 21 |
IV | 1 | 33 |
V | 1 | 33 |
VI | 1 | 29 |
VII | 1 | 24 |
VIII | 1 | 21 |
IX | 1 | 26 |
X | 1 | 8 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Tegur Village
Post Chikmagalur,
Chikmangalore (577101) - Karnataka
: 08262 - 224063, 9826262839
: 08262 -
: mvmchikmanglore@mssmail.org
: maharishi_chikmagaka@yahoo.co.in