Land Area (Acres) | 2.1 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 1237.58 |
Area of playground (sq.mtrs) | 20041.32 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 750.0 |
No. of Periodicals | 6.0 |
No. of Dailies | 2 |
No. of book class-wise | 180 |
No. of Magazine | 3 |
Others | 5860 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Tegur Village
Post Chikmagalur,
Chikmangalore (577101) - Karnataka
: 08262 - 224063,
: 08262 - 4567
: mvmchikmanglore@mssmail.org
: maharishi_chikmagaka@yahoo.co.in