| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 4 |
| K.G. | 2 | 44 |
| I | 1 | 21 |
| II | 1 | 11 |
| III | 1 | 22 |
| IV | 1 | 19 |
| V | 1 | 32 |
| VI | 1 | 30 |
| VII | 1 | 24 |
| VIII | 1 | 17 |
| IX | 1 | 15 |
| X | 1 | 26 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Village - Tegur
Post Chikmagalur,
Chikmangalore (577101) - Karnataka
: 08262
- 224063
/ 8956732225
: 9826262839
: mvmchikmanglore@mssmail.org
: maharishi_chikmagaka@yahoo.co.in